The residential condominium boasts of a spectacular and spell-binding view of the Manila Golf Club especially during sunset which can be viewed from the infinity pool, the landscaped roof garden, or the privacy of your very own condominium.
Take a leisurely swim in our infinity pool or walk along the jogging path surrounded by lush greenery. Be one with nature at our Tai Chi station or do a full body workout at our fitness center. The amenities of 8 Forbes Town Road are geared towards your wellness.
Our residential features include:
Entrance panel door with viewer
Individual electric and water meters
Individual mail boxes with keys
Individual mail boxes with keys
Provision for cable TV
Provision for telephone lines per unit
Provision for telephone lines per unit
Provision for hot and cold water supply lines (excluding water heater) for toilets
Individual Condominium Certificate of Title (CCT)
Individual Condominium Certificate of Title (CCT)
For your safety and convenience, the premises are patrolled by security 24/7. Automatic fire sprinkler systems are installed for all units. Overhead water tank and underground cistern are also installed for ample water supply.
There is a standby power generator for selected common areas. Administration and secuFor 1BR, 2BR, 3BR layouts: 8 Forbes Town Unit Layouts
Penthouse 51st-53rd floor (click to enlarge)
37th-50th floor plan (click to enlarge)
8th-36th floor plan (click to enlarge)
SAMPLE PAYMENT TERMS: INCLUDES NO DOWNPAYMENT @ 0% INTEREST!!!
8 Forbes Town Road | ||||||||||
Floor: | 11th | Type: | 2 Bedroom with balcony | |||||||
Unit: | M | Size(sqm) | 88.90 | |||||||
Price: | 9,138,920.00 | View: | Global City | |||||||
OPTION 1 | OPTION 2 | |||||||||
100% | Downpayment | 9,138,920.00 | 50% | Downpayment | 4,569,460.00 | |||||
Less 15% Discount | 1,370,838.00 | Less 10% Discount | 456,946.00 | |||||||
7,768,082.00 | 4,112,514.00 | |||||||||
Less Reservation Fee | 25,000.00 | Less Reservation Fee | 25,000.00 | |||||||
Net Downpayment | 4,087,514.00 | |||||||||
Net Downpayment | 7,743,082.00 | |||||||||
50% | Upon Turnover | 4,569,460.00 | ||||||||
OPTION 3 | OPTION 4 | |||||||||
30% | Downpayment | 2,741,676.00 | 20% | Downpayment | 1,827,784.00 | |||||
Less 15% Discount | 411,251.40 | Less 10% Discount | 182,778.40 | |||||||
2,330,424.60 | 1,645,005.60 | |||||||||
Less Reservation Fee | 25,000.00 | Less Reservation Fee | 25,000.00 | |||||||
Net Downpayment | 2,305,424.60 | Net Downpayment | 1,620,005.60 | |||||||
30% | payable in 48 months | 2,741,676.00 | 30% | payable in 48 months | 2,741,676.00 | |||||
Interest Free | Interest Free | |||||||||
Monthly payments @ | 57,118.25 | Monthly payments @ | 57,118.25 | |||||||
12.50% | Lump Sum on the | 12.50% | Lump Sum on the | |||||||
12th and 24th month | 1,142,365.00 | 12th and 24th month | 1,142,365.00 | |||||||
15% | Upon Turnover | 1,370,838.00 | 25% | Upon Turnover | 2,284,730.00 | |||||
OPTION 5 | OPTION 6 | |||||||||
10% | Downpayment | 913,892.00 | 5% | Downpayment | 456,946.00 | |||||
Less 5% Discount | 45,694.60 | |||||||||
868,197.40 | ||||||||||
Less Reservation Fee | 25,000.00 | Less Reservation Fee | 25,000.00 | |||||||
Net Downpayment | 843,197.40 | Net Downpayment | 431,946.00 | |||||||
35% | payable in 48 months | 3,198,622.00 | 40% | payable in 48 months | 3,655,568.00 | |||||
Interest Free | Interest Free | |||||||||
Monthly payments @ | 66,637.96 | Monthly payments @ | 76,157.67 | |||||||
12.50% | Lump Sum on the | 12.50% | Lump Sum on the | |||||||
12th and 24th month | 1,142,365.00 | 12th and 24th month | 1,142,365.00 | |||||||
30% | Upon Turnover | 2,741,676.00 | 30% | Upon Turnover | 2,741,676.00 | |||||
OPTION 7 | OPTION 8 | |||||||||
0% | Downpayment | 0% | Downpayment | |||||||
Total Contract Price | 9,138,920.00 | Total Contract Price | 9,138,920.00 | |||||||
Less Reservation Fee | 25,000.00 | Less Reservation Fee | 25,000.00 | |||||||
Net Contract Price | 9,113,920.00 | Net Contract Price | 9,113,920.00 | |||||||
60% | payable in 48 months | 5,468,352.00 | 40% | payable in 48 months | 3,645,568.00 | |||||
Interest Free | Interest Free | |||||||||
Monthly Payments @ | 113,924.00 | Monthly Payments @ | 75,949.33 | |||||||
5% | Lump Sum on the | |||||||||
10th, 20th, 30th | ||||||||||
and 40th month | 455,696.00 | |||||||||
40% | Upon Turnover | 3,645,568.00 | 40% | Upon Turnover | 3,645,568.00 | |||||
Prepared By: | ||||||||||
Francis Apolinar | ||||||||||
0917-7011493 |
For more details, inquiries, and reservations:
Francis Apolinar
Property Consultant
Mobile: +63917-7011493
Email: francisapolinar@gmail.com
No comments:
Post a Comment