



Mckinley Hill Village | ||||||
Lots Available | ||||||
Blk | Lot# | Area | Prev Lot | Contract price | ||
1 | 20 | 545 | Prev B15 | 32,700,000.00 | ||
3 | 8 | 310 | B1 L41 | 18,600,000.00 | ||
1 | 14 | 379 | B15 L14 | 22,740,000.00 | ||
1 | 16 | 381 | B15 L16 | 22,860,000.00 | ||
10 | 15 | 348 | @ 62/ sqm | |||
Mckinley West Village | ||||||
Lots Available | ||||||
Blk | Lot# | Area | Price / sqm | Contract price | ||
1 | 14 | 371 | 74,000 | 27,454,000.00 | ||
1 | 30 | 464 | 68,800 | 31,923,200.00 | ||
1 | 53 | 267 | 75,000 | 20,025,000.00 | ||
1 | 57 | 224 | 74,000 | 16,576,000.00 | ||
8 | 8 | 440 | 74,000 | 32,560,000.00 | ||
8 | 20 | 188 | 74,000 | 13,912,000.00 | ||
8 | 31 | 188 | 72,000 | 13,536,000.00 | ||
Hold | ||||||
Closed | ||||||
Flexible payment terms available at 0% interest!!!
For more info:
Francis Apolinar
Property Consultant
09177011493 / 09228610502
francisapolinar@gmail.com
Where is block 15, lot 8 located? Thanks!
ReplyDelete